MUNI

Intermediate Municipal Bond Active Exchange-Traded Fund

Loading...

  • ADD
  • PRINT
  • SUBSCRIBE
Municipal
Sector
3.66%
distribution yield
As of 04/30/2024
3.52%
30-day sec yield
As of 05/16/2024
0.08%
nav ytd return
As of 05/16/2024
-0.07%
MARKET PRICE YTD RETURN
As of 05/17/2024
Overall Morningstar Rating

The Fund seeks attractive tax-exempt income, consistent with preservation of capital.

why invest in this fund

Seeks to provide attractive after tax income

The fund seeks to provide attractive after tax income from a nationally diversified portfolio of primarily intermediate duration, high credit quality bonds, which are exempt from federal tax and in some cases state tax. The Fund does not intend to invest in securities whose interest is subject to the federal alternative minimum tax.

tab 1 graph

Portfolio Information

422
Number of Holdings
As of 05/16/2024
6.74 Years
Effective Maturity
As of 05/16/2024
5.18 Years
Effective Duration
As of 05/16/2024
4.04%
est. yield to maturity
As of 05/16/2024

Fund Facts

NAV PRICE
$52.19
1 DAY RETURN
$-0.02 -0.04%
As of 05/16/2024
MARKET PRICE
$52.24
1 DAY RETURN
$-0.05 -0.10%
As of 05/16/2024
PREMIUM / DISCOUNT
0.10%
As of 05/16/2024
MEDIAN BID/ASK SPREAD
0.02%
As of 05/16/2024

Price

Fund Information

As of 05/16/2024
Data point name Data point value
TYPE Active
DURATION CATEGORY Intermediate
CUSIP 72201R866
Inception Date 11/30/2009
Shares Outstanding 28,250,000
Total Net Assets $1,474,414,932.98
Daily Trading Volume (dollar notional) $11,542,062.32
Tracking Error
Trailing 3 years as of 04/30/2024
0.67%
Annualized Volatility 5.79%

INDEX INFORMATION

Bloomberg 1-15 Year Municipal Bond Index

Bloomberg 1-15 Year Municipal Bond Index consists of a broad selection of investment grade general obligation and revenue bonds of maturities ranging from one year to 17 years. It is an unmanaged index representative of the tax exempt bond market. It is not possible to invest directly in an unmanaged index.

INDEX INFORMATION
Data point name Data point value
Index Ticker LM17TR
Inception Date 07/01/1993
Rebalancing Frequency Monthly
Annualized Volatility
As of 04/30/2024
4.03%

Quarterly Trading Volume Characteristics

As of 03/31/2024

Average Volume

in shares 150,418
in $ $7,900,962.88

Top Ten Exposure

As of 05/16/2024

Top Ten Exposure table

Description % of Assets Security Type Coupon Maturity
TREASURY BILL 06/24 0.00000 4.28 GOVERNMENT 0.01 06/11/2024
TREASURY BILL 08/24 0.00000 2.83 GOVERNMENT 0.01 08/01/2024
US DOLLAR 1.72 CURRENCY - FORWARD 0.00 -
NEW YORK CITY NY TRANSITIONAL NYCGEN 11/42 ADJUSTABLE VAR 1.36 MUNICIPAL BONDS 3.95 11/01/2042
NEW YORK CITY NY MUNI WTR FIN NYCUTL 06/48 ADJUSTABLE VAR 1.36 MUNICIPAL BONDS 4.00 06/15/2048
CHARLOTTE MECKLENBURG NC HOSP CHAMED 01/37 ADJUSTABLE VAR 1.20 MUNICIPAL BONDS 4.00 01/15/2037
TREASURY BILL 07/24 0.00000 0.99 GOVERNMENT 0.01 07/25/2024
E BATON ROUGE PARISH LA SWR CO EASUTL 02/45 FIXED 4 0.88 MUNICIPAL BONDS 4.00 02/01/2045
FREDDIE MAC MULTIFAMILY FRETE 2023 ML20 AUS 0.88 COLLATERALIZED MORTGAGE OBLIGATION 4.55 08/25/2040
FEDERAL HOME LOAN MORTGAGE COR FHL 11/35 FIXED 3.87 0.78 MUNICIPAL BONDS 3.87 11/15/2035

Fund Managers

fund manager David Hammer
David Hammer
Portfolio Manager
fund manager Kyle Christine
Kyle Christine
Portfolio Manager, Municipal Bonds
Effective as of 10/30/2023

Fees and Expenses

Name Value
Gross Expense Ratio 0.35%

Yields

3.66%
distribution yield
As of 04/30/2024
3.52%
30-DAY SEC YIELD
As of 05/16/2024
4.04%
est. yield to maturity
As of 05/16/2024

Dividends & Capital Gains Distribution

As of 05/16/2024
Distribution Date Dist. Nav Long Term Cap. Gain Short Term Cap. Gain Dividend Income Special Dist. Dist. Total
05/01/2024 51.71 - - 0.155000 - 0.155000
04/01/2024 52.27 - - 0.154000 - 0.154000
03/01/2024 52.47 - - 0.150000 - 0.150000
02/01/2024 52.76 - - 0.143000 - 0.143000
12/28/2023 52.74 - - 0.150000 - 0.150000
12/11/2023 52.00 0.000000 0.000000 - - 0.000000
12/01/2023 51.79 - - 0.136000 - 0.136000
11/01/2023 49.44 - - 0.130000 - 0.130000
10/02/2023 49.79 - - 0.145000 - 0.145000
09/01/2023 51.11 - - 0.140000 - 0.140000
08/01/2023 51.58 - - 0.128000 - 0.128000
07/03/2023 51.68 - - 0.150000 - 0.150000
06/01/2023 51.60 - - 0.135000 - 0.135000
05/01/2023 51.90 - - 0.120000 - 0.120000
04/03/2023 52.13 - - 0.140000 - 0.140000
03/01/2023 51.29 - - 0.135000 - 0.135000
02/01/2023 52.40 - - 0.120000 - 0.120000
12/29/2022 51.30 - - 0.130000 - 0.130000
12/01/2022 51.43 - - 0.120000 - 0.120000
11/01/2022 49.67 - - 0.105000 - 0.105000
10/03/2022 50.13 - - 0.110000 - 0.110000
09/01/2022 51.43 - - 0.100000 - 0.100000
08/01/2022 52.61 - - 0.090000 - 0.090000
07/01/2022 51.65 - - 0.080000 - 0.080000
06/01/2022 52.23 - - 0.070000 - 0.070000
05/02/2022 51.60 - - 0.080000 - 0.080000
04/01/2022 53.00 - - 0.070000 - 0.070000
03/01/2022 54.68 - - 0.070000 - 0.070000
02/01/2022 54.98 - - 0.070000 - 0.070000
12/30/2021 56.23 - - 0.080000 - 0.080000
12/10/2021 56.28 0.000000 0.000000 - - 0.000000
12/01/2021 56.29 - - 0.080000 - 0.080000
11/01/2021 56.03 - - 0.073000 - 0.073000
10/01/2021 56.25 - - 0.072000 - 0.072000
09/01/2021 56.71 - - 0.070000 - 0.070000
08/02/2021 56.96 - - 0.074000 - 0.074000
07/01/2021 56.65 - - 0.076000 - 0.076000
06/01/2021 56.60 - - 0.072000 - 0.072000
05/03/2021 56.50 - - 0.080000 - 0.080000
04/01/2021 56.21 - - 0.074000 - 0.074000
03/01/2021 56.05 - - 0.080000 - 0.080000
02/01/2021 56.92 - - 0.080000 - 0.080000
12/30/2020 56.69 - - 0.088180 - 0.088180
12/11/2020 56.65 0.000000 0.000000 - - 0.000000
12/01/2020 56.45 - - 0.080000 - 0.080000
11/02/2020 55.87 - - 0.083250 - 0.083250
10/01/2020 56.08 - - 0.086790 - 0.086790
09/01/2020 56.15 - - 0.078170 - 0.078170
08/03/2020 56.38 - - 0.087000 - 0.087000
07/01/2020 55.64 - - 0.090000 - 0.090000
06/01/2020 55.25 - - 0.095000 - 0.095000
05/01/2020 53.94 - - 0.095000 - 0.095000
04/01/2020 53.56 - - 0.100000 - 0.100000
03/02/2020 56.26 - - 0.100000 - 0.100000
02/03/2020 55.79 - - 0.105000 - 0.105000
12/30/2019 55.08 - - 0.105000 - 0.105000
12/11/2019 55.17 0.000000 0.000000 - - 0.000000
12/02/2019 54.96 - - 0.105000 - 0.105000
11/01/2019 55.03 - - 0.100000 - 0.100000
10/01/2019 55.09 - - 0.110000 - 0.110000
09/03/2019 55.54 - - 0.105000 - 0.105000
08/01/2019 55.03 - - 0.110000 - 0.110000
07/01/2019 54.67 - - 0.110000 - 0.110000
06/03/2019 54.58 - - 0.115000 - 0.115000
05/01/2019 53.94 - - 0.115000 - 0.115000
04/01/2019 53.80 - - 0.115000 - 0.115000
03/01/2019 53.29 - - 0.125000 - 0.125000
02/01/2019 53.14 - - 0.130000 - 0.130000
12/28/2018 52.75 - - 0.100000 - 0.100000
12/12/2018 52.56 0.000000 0.000000 - - 0.000000
12/03/2018 52.32 - - 0.130000 - 0.130000
11/01/2018 51.94 - - 0.120000 - 0.120000
10/01/2018 52.36 - - 0.110000 - 0.110000
09/04/2018 52.74 - - 0.114000 - 0.114000
08/01/2018 52.73 - - 0.110000 - 0.110000
07/02/2018 52.73 - - 0.114000 - 0.114000
06/01/2018 52.74 - - 0.113000 - 0.113000
05/01/2018 52.43 - - 0.113000 - 0.113000
04/02/2018 52.70 - - 0.110000 - 0.110000
03/01/2018 52.75 - - 0.112000 - 0.112000
02/01/2018 52.94 - - 0.110000 - 0.110000
12/28/2017 53.51 - - 0.105000 - 0.105000
12/13/2017 53.59 0.000000 0.000000 - - 0.000000
12/01/2017 53.45 - - 0.107000 - 0.107000
11/01/2017 53.67 - - 0.104000 - 0.104000
10/02/2017 53.66 - - 0.107000 - 0.107000
09/01/2017 53.92 - - 0.104000 - 0.104000
08/01/2017 53.63 - - 0.107000 - 0.107000
07/03/2017 53.38 - - 0.109000 - 0.109000
06/01/2017 53.61 - - 0.107000 - 0.107000
05/01/2017 53.07 - - 0.105000 - 0.105000
04/03/2017 52.85 - - 0.105000 - 0.105000
03/01/2017 52.66 - - 0.108000 - 0.108000
02/01/2017 52.59 - - 0.105000 - 0.105000
12/28/2016 52.35 - - 0.100000 - 0.100000
12/14/2016 52.47 0.000000 0.000000 - - 0.000000
12/01/2016 52.09 - - 0.100000 - 0.100000
11/01/2016 54.16 - - 0.094000 - 0.094000
10/03/2016 54.73 - - 0.100000 - 0.100000
09/01/2016 54.94 - - 0.103000 - 0.103000
08/01/2016 54.93 - - 0.107000 - 0.107000
07/01/2016 55.05 - - 0.107000 - 0.107000
06/01/2016 54.38 - - 0.103000 - 0.103000
05/02/2016 54.44 - - 0.107000 - 0.107000
04/01/2016 54.25 - - 0.102000 - 0.102000
03/01/2016 54.17 - - 0.107000 - 0.107000
02/01/2016 54.31 - - 0.110000 - 0.110000
12/29/2015 53.74 - - 0.105000 - 0.105000
12/09/2015 53.69 0.000000 0.000000 - - 0.000000
12/01/2015 53.62 - - 0.105000 - 0.105000
11/02/2015 53.44 - - 0.105000 - 0.105000
09/30/2015 53.25 - - 0.100000 - 0.100000
08/31/2015 52.99 - - 0.096000 - 0.096000
07/31/2015 52.99 - - 0.094000 - 0.094000
06/30/2015 52.84 - - 0.094000 - 0.094000
05/29/2015 53.03 - - 0.094000 - 0.094000
04/30/2015 53.34 - - 0.098000 - 0.098000
03/31/2015 53.73 - - 0.100000 - 0.100000
02/27/2015 53.65 - - 0.100000 - 0.100000
01/30/2015 54.39 - - 0.096000 - 0.096000
12/29/2014 53.48 - - 0.094000 - 0.094000
12/10/2014 53.68 0.000000 0.000000 - - 0.000000
11/28/2014 53.51 - - 0.092000 - 0.092000
10/31/2014 53.56 - - 0.085000 - 0.085000
09/30/2014 53.44 - - 0.085000 - 0.085000
08/29/2014 53.56 - - 0.085000 - 0.085000
07/31/2014 53.17 - - 0.082000 - 0.082000
06/30/2014 53.17 - - 0.077000 - 0.077000
05/30/2014 53.26 - - 0.080000 - 0.080000
04/30/2014 52.89 - - 0.081000 - 0.081000
03/31/2014 52.54 - - 0.087000 - 0.087000
02/28/2014 52.81 - - 0.087000 - 0.087000
01/31/2014 52.48 - - 0.090000 - 0.090000
12/27/2013 51.87 - - 0.094000 - 0.094000
12/11/2013 52.02 0.000000 0.000000 - - 0.000000
11/29/2013 52.09 - - 0.097000 - 0.097000
10/31/2013 52.36 - - 0.093000 - 0.093000
09/30/2013 52.16 0.000000 0.000000 0.090000 - 0.090000
08/30/2013 51.27 - - 0.090000 - 0.090000
07/31/2013 51.79 - - 0.100000 - 0.100000
06/28/2013 52.06 - - 0.106000 - 0.106000
05/31/2013 53.70 - - 0.105000 - 0.105000
04/30/2013 54.70 - - 0.105000 - 0.105000
03/28/2013 54.14 - - 0.105000 - 0.105000
02/28/2013 54.40 - - 0.105000 - 0.105000
01/31/2013 54.34 - - 0.100000 - 0.100000
12/27/2012 54.27 - - 0.098000 - 0.098000
12/12/2012 54.87 0.012742 0.057407 - - 0.070149
11/30/2012 55.25 - - 0.097000 - 0.097000
10/31/2012 54.41 - - 0.097000 - 0.097000
09/28/2012 54.48 - - 0.095000 - 0.095000
08/31/2012 54.22 - - 0.095000 - 0.095000
07/31/2012 54.32 - - 0.092000 - 0.092000
06/29/2012 53.70 - - 0.095000 - 0.095000
05/31/2012 53.89 - - 0.100000 - 0.100000
04/30/2012 53.68 - - 0.100000 - 0.100000
03/30/2012 53.14 - - 0.093000 - 0.093000
02/29/2012 53.75 - - 0.091240 - 0.091240
01/31/2012 53.71 - - 0.110000 - 0.110000
12/28/2011 52.92 - - 0.080000 - 0.080000
12/07/2011 52.67 0.020378 0.042723 - - 0.063101
11/30/2011 52.32 - - 0.108730 - 0.108730
10/31/2011 52.03 - - 0.108000 - 0.108000
09/30/2011 52.49 - - 0.100470 - 0.100470
08/31/2011 52.48 - - 0.126240 - 0.126240
07/29/2011 51.84 - - 0.072470 - 0.072470
06/30/2011 51.44 - - 0.099120 - 0.099120
05/31/2011 51.43 - - 0.099760 - 0.099760
04/29/2011 50.86 - - 0.091040 - 0.091040
03/31/2011 50.26 - - 0.091720 - 0.091720
02/28/2011 50.40 - - 0.099420 - 0.099420
01/31/2011 50.10 - - 0.096500 - 0.096500
12/29/2010 50.32 - - 0.115170 - 0.115170
12/08/2010 50.85 0.000000 0.085510 - - 0.085510
11/30/2010 51.29 - - 0.114310 - 0.114310
10/29/2010 51.94 - - 0.095040 - 0.095040
09/30/2010 52.09 - - 0.103290 - 0.103290
08/31/2010 52.47 - - 0.102830 - 0.102830
07/30/2010 51.44 - - 0.099460 - 0.099460
06/30/2010 50.63 - - 0.110560 - 0.110560
05/28/2010 50.58 - - 0.082880 - 0.082880
04/30/2010 50.19 - - 0.090440 - 0.090440
03/31/2010 49.87 - - 0.089000 - 0.089000
02/26/2010 50.45 - - 0.094890 - 0.094890
01/29/2010 50.01 - - 0.098510 - 0.098510
12/29/2009 49.79 - - 0.046990 - 0.046990
12/16/2009 49.92 0.000000 0.000000 - - 0.000000
As of 04/30/2024
ANNUALIZED MONTH END RETURNS
Returns 1YR 3YR 5YR 10YR Inception
NAV Total Returns (After Fees) 2.75 -0.51 1.47 2.10 2.57
Market Price Returns 2.77 -0.49 1.45 2.10 2.58
Bloomberg 1-15 Year Municipal Bond Index 1.85 -0.59 1.35 2.12 2.75
Performance Difference (Fund NAV vs. Index) 0.90 0.08 0.12 -0.02 -0.18
Performance Difference (Fund Market Price vs. Index) 0.92 0.10 0.10 -0.02 -0.17
Standard Deviation - 5.79 5.20 4.10 3.94
After Tax Pre-Liquidation 2.60 -0.59 1.41 2.01 2.42
After Tax Post-Liquidation 2.82 0.09 1.61 2.06 2.39
As of 03/31/2024
ANNUALIZED QUARTER END RETURNS
Returns 1YR 3YR 5YR 10YR Inception
NAV Total Returns (After Fees) 3.79 0.09 1.74 2.29 2.66
Market Price Returns 3.69 0.10 1.72 2.28 2.66
Bloomberg 1-15 Year Municipal Bond Index 2.62 -0.04 1.60 2.32 2.84
Performance Difference (Fund NAV vs. Index) 1.17 0.13 0.14 -0.03 -0.18
Performance Difference (Fund Market Price vs. Index) 1.07 0.14 0.12 -0.04 -0.18
Standard Deviation - 5.78 5.18 4.09 3.94
After Tax Pre-Liquidation 3.65 0.00 1.68 2.19 2.50
After Tax Post-Liquidation 3.42 0.53 1.81 2.20 2.45
As of 04/30/2024
CUMULATIVE MONTH END RETURNS
Returns YTD 1MO 3MO 6MO
NAV Total Returns (After Fees) -0.96 -1.00 -0.85 6.40
Market Price Returns -0.96 -0.89 -0.79 6.54
Bloomberg 1-15 Year Municipal Bond Index -1.32 -1.03 -0.93 5.41
Performance Difference (Fund NAV vs. Index) 0.36 0.03 0.08 0.99
Performance Difference (Fund Market Price vs. Index) 0.36 0.14 0.14 1.13
Standard Deviation - - - -
After Tax Pre-Liquidation -1.00 -1.02 -0.89 6.32
After Tax Post-Liquidation -0.26 -0.49 -0.19 4.42
As of 03/31/2024
CUMULATIVE QUARTER END RETURNS
Returns YTD 1MO 3MO 6MO
NAV Total Returns (After Fees) 0.04 0.06 0.04 6.65
Market Price Returns -0.07 -0.13 -0.07 6.54
Bloomberg 1-15 Year Municipal Bond Index -0.29 0.00 -0.29 6.07
Performance Difference (Fund NAV vs. Index) 0.33 0.06 0.33 0.58
Performance Difference (Fund Market Price vs. Index) 0.22 -0.13 0.22 0.47
Standard Deviation - - - -
After Tax Pre-Liquidation 0.02 0.04 0.02 6.57
After Tax Post-Liquidation 0.23 0.14 0.23 4.56

Morningstar Rating

As of 04/30/2024
Morningstar Rating
Fund Name Morningstar Category Overall 3 Yr 5 Yr 10 Yr
Intermediate Municipal Bond Active Exchange-Traded Fund Muni National Interm
(261 funds)
(261 funds)
(238 funds)
(179 funds)

Overall Morningstar Rating for Intermediate Municipal Bond Active Exchange-Traded Fund, as of 04/30/2024 rated against 261 funds based on risk-adjusted returns. Category: Muni National Interm.

Premium / Discount

Premium / Discount

Premium / Discount Calendar Year 2023 First Quarter 2024
Days Traded At Premium 121 23
Days Traded At NAV 20 7
Days Traded At Discount 109 31
As of 04/30/2024
Portfolio Composition - Sector Allocation: Market Value
sector FUND Fund ratio
State/Local GO 13.07
Pre-Refunded 0.12
Education Rev. 1.93
Hospital Rev. 15.70
Housing Rev. 5.51
Ind Dev/Pollution Ctrl 12.38
Lease Rev. 3.92
Power Rev. 5.03
Resource Recovery 0.00
Special Tax 14.06
Transportation 7.78
Water & Sewer 6.80
Tobacco 1.11
Net Other Short Duration Instruments Muni 0.20
Other Muni 0.90
US Government Related 0.00
Mortgage 0.65
Invest. Grade Credit 0.00
High Yield Credit 0.00
Non-USD Developed 0.00
Emerging Markets 0.00
Other 0.00
Net Other Short Duration Instruments ex-Muni 10.83
Portfolio Composition - Sector Allocation: Duration
Sector Fund Fund ratio
State/Local GO 14.46
Pre-Refunded 0.04
Education Rev. 2.44
Hospital Rev. 16.20
Housing Rev. 9.71
Ind Dev/Pollution Ctrl 10.97
Lease Rev. 5.06
Power Rev. 5.24
Resource Recovery 0.00
Special Tax 14.86
Transportation 9.13
Water & Sewer 7.61
Tobacco 0.68
Net Other Short Duration Instruments Muni 0.02
Other Muni 1.92
US Government Related 0.00
Mortgage 1.44
Invest. Grade Credit 0.00
High Yield Credit 0.00
Non-USD Developed 0.00
Emerging Markets 0.00
Other 0.00
Net Other Short Duration Instruments ex-Muni 0.23
As of 04/30/2024
Portfolio Composition - Maturity Distribution
Years % of Fund
0-1 23.03
1-3 6.95
3-5 10.73
5-10 39.11
10-20 15.16
20+ 5.03
Effective Maturity (yrs) 6.86
As of 05/16/2024
Portfolio Composition - Credit Rating: S&P
Rating Fund% Fund percent
Government 11.52
AAA 9.85
AA+ 11.75
AA 11.65
AA- 11.81
A+ 4.74
A 5.19
A- 7.35
BBB+ 3.68
BBB 1.72
BBB- 1.26
A1+ (Short Term) 0.40
Not Rated Others 19.14
As of 05/16/2024
Portfolio Composition - Credit Rating: Moody
Rating Fund% Fund percent
Government 11.52
Aaa 6.32
Aa1 14.23
Aa2 8.37
Aa3 12.05
A1 8.84
A2 6.88
A3 6.07
Baa1 2.66
Baa2 0.96
Baa3 1.66
P1 (Short Term) 0.23
Not Rated Others 20.27
As of 05/16/2024
Portfolio Composition - Credit Rating: Fitch
Rating Fund% Fund percent
Government 11.52
AAA 8.12
AA+ 7.69
AA 9.32
AA- 7.79
A+ 4.11
A 3.68
A- 5.62
BBB+ 1.78
BBB 1.49
BBB- 1.14
F1+ (Short Term) 0.40
Not Rated Others 37.40

interest rate exposures

As of 04/30/2024
exposure FUND
Effective Duration 5.16
Bull Market Duration 4.96
Bear Market Duration 5.32
Total Curve Duration -0.56

sector exposures

As of 04/30/2024
exposure FUND
Mortgage Spread Duration 0.00
Corporate Spread Duration 0.04
Emerging Markets Spread Duration 0.00
DISCLOSURES
Investors should consider the investment objectives, risks, charges and expenses of the funds carefully before investing. This and other information are contained in the fund’s prospectus, which may be obtained by contacting your PIMCO representative. Please read the prospectus carefully before you invest.

Net Asset Value (NAV) represents an ETF’s per-share value. The per-share value of an ETF is calculated by dividing the total value of all the securities in its portfolio, less any liabilities, by the number of ETF shares outstanding. ETF shares are valued as of the close of regular trading on the New York Stock Exchange (normally 4:00 P.M. Eastern Time) (The “NYSE Close”) on each business day.


The Fund’s Net Asset Value, shares outstanding and total net assets are calculated as of the close of regular trading on each day that the New York Stock Exchange is open, and do not reflect security transactions or Fund shares created or redeemed on the date stated. Such transactions are recorded on the next business day and reported on the website the following business day.

Returns are average annualized total returns, except for those periods of less than one year, which are cumulative. Market returns are based upon the midpoint of the bid/ask spread at 4:00 pm Eastern time (when NAV is normally determined for most Funds), and do not represent the returns you would receive if you traded shares at other times. The after-tax return calculation assumes a 35% tax rate.
ETF shares may be bought or sold throughout the day at their market price on the exchange on which they are listed. However, there can be no guarantee that an active trading market for PIMCO ETF shares will develop or be maintained, or that their listing will continue or remain unchanged.

A word about risk: Investing in the bond market is subject to risks, including market, interest rate, issuer, credit, inflation risk, and liquidity risk. The value of most bonds and bond strategies are impacted by changes in interest rates. Bonds and bond strategies with longer durations tend to be more sensitive and volatile than those with shorter durations; bond prices generally fall as interest rates rise, and low interest rate environments increase this risk. Reductions in bond counterparty capacity may contribute to decreased market liquidity and increased price volatility. Bond investments may be worth more or less than the original cost when redeemed. High yield, lower-rated securities involve greater risk than higher-rated securities; portfolios that invest in them may be subject to greater levels of credit and liquidity risk than portfolios that do not. Mortgage- and asset-backed securities may be sensitive to changes in interest rates, subject to early repayment risk, and while generally supported by a government, government-agency or private guarantor, there is no assurance that the guarantor will meet its obligations. Income from municipal bonds is exempt from federal income tax and may be subject to state and local taxes and at times the alternative minimum tax; a strategy concentrating in a single or limited number of states is subject to greater risk of adverse economic conditions and regulatory changes.  Investing in foreign-denominated and/or -domiciled securities may involve heightened risk due to currency fluctuations, and economic and political risks, which may be enhanced in emerging markets. Certain U.S. government securities are backed by the full faith of the government. Obligations of U.S. government agencies and authorities are supported by varying degrees but are generally not backed by the full faith of the U.S. government. Portfolios that invest in such securities are not guaranteed and will fluctuate in value.Derivatives may involve certain costs and risks such as liquidity, interest rate, market, credit, management and the risk that a position could not be closed when most advantageous. Investing in derivatives could lose more than the amount invested.  Diversification does not ensure against loss.

PIMCO Smart beta ETFs and index ETFs use an indexing approach and may be affected by a general decline in market segments or asset classes relating to its Underlying Index. The Fund invests in securities and instruments included in, or representative of, its Underlying Index regardless of the investment merits of the Underlying Index.
ETFs are subject to secondary market trading risks. Shares of an ETF will be listed for trading on an exchange, however, there can be no guarantee that an active trading market for such shares will develop or continue. There can be no guarantee that an ETF's exchange listing or ability to trade its shares will continue or remain unchanged. Shares of an ETF may trade on an exchange at prices at, above or below their most recent NAV. The per share NAV of an ETF is calculated at the end of each business day, and fluctuates with changes in the market value of the Fund’s holdings. The trading prices of an ETF's shares fluctuate continuously throughout the trading day based on market supply and demand, which may not correlate to NAV. The trading prices of an ETF's shares may differ significantly from NAV during periods of market volatility, which may, among other factors, lead to the Fund’s shares trading at a premium or discount to NAV.
Exchange Traded Funds (“ETF”) are afforded certain exemptions from the Investment Company Act. The exemptions allow, among other things, for individual shares to trade on the secondary market. Individual shares cannot be directly purchased from or redeemed by the ETF. Purchases and redemptions directly with ETFs are only accomplished through creation unit aggregations or “baskets” of shares. Shares of an ETF, traded on the secondary market, are bought and sold at market price (not NAV). Brokerage commissions will reduce returns. Investment policies, management fees and other information can be found in the individual ETF’s prospectus.
Buying or selling ETF shares on an exchange may require the payment of fees, such as brokerage commissions, and other fees to financial intermediaries. In addition, an investor may incur costs attributed to the difference between the highest price a buyer is willing to pay to purchase shares of the Fund (bid) and the lowest price a seller is willing to accept for shares of the Fund (ask) when buying or selling shares in the secondary market (the bid-ask spread). Due to the costs inherent in buying or selling Fund shares, frequent trading may detract significantly from investment returns. Investment in Fund shares may not be advisable for investors who expect to engage in frequent trading.
Current holdings are subject to risk. Holdings are subject to change at any time. An investment in an ETF involves risk, including the loss of principal. Investment return, price, yield and Net Asset Value (NAV) will fluctuate with changes in market conditions. Investments may be worth more or less than the original cost when redeemed.
Premiums or discounts are the differences (expressed as a percentage) between the NAV and the Market Price of the Fund on a given day, generally at the time the NAV is calculated. A premium is the amount that the Fund is trading above the reported NAV, expressed as a percentage of the NAV. A discount is the amount that the Fund is trading below the reported NAV, expressed as a percentage of the NAV. A discount or premium could be significant. The daily premium/discount is the difference between the daily market price for shares of the Fund and the Fund's net asset value. For purposes of the premium/discount information, market price is determined using NYSE Arca’s or New York Stock Exchange’s, as applicable, Official Closing Price or if it more accurately reflects market price at the time as of which NAV is calculated, the midpoint between the national best bid and national best offer as of that time. Market price for purposes of other information is calculated as follows: (i) for time periods preceding December 17, 2020, the midpoint between the highest bid and the lowest offer on the listing exchange, as of the time that the Fund's NAV is calculated and (ii) for the time periods starting December 17, 2020, the NYSE Arca’s or New York Stock Exchange’s, as applicable, Official Closing Price or, if it more accurately reflects market price at the time as of which NAV is calculated, the midpoint between the national best bid and national best offer as of that time.
In order to provide additional information regarding the intra-day value of shares of the Fund, the NYSE Arca, Inc., New York Stock Exchange or a market data vendor disseminates every 15 seconds through the facilities of the Consolidated Tape Association or other widely disseminated means an updated Indicative NAV (“iNAV”) for the Fund as calculated by an information provider or market data vendor. The Fund is not involved in or responsible for any aspect of the calculation or dissemination of the iNAV and makes no representation or warranty as to the accuracy of the iNAV.
PIMCO as a general matter provides services to qualified institutions, financial intermediaries and institutional investors. Individual investors should contact their own financial professional to determine the most appropriate investment options for their financial situation. This material contains the current opinions of the manager and such opinions are subject to change without notice. This material has been distributed for informational purposes only. Information contained herein has been obtained from sources believed to be reliable, but not guaranteed. No part of this material may be reproduced in any form, or referred to in any other publication, without express written permission. PIMCO is a trademark of Allianz Asset Management of America LLC in the United States and throughout the world. ©2024, PIMCO

PIMCO Investments LLC , distributor, 1633 Broadway, New York, NY, 10019 is a company of PIMCO. ©2024, PIMCO.

CMR2022-0928-2447172